Fuel surcharge
GLS charges a fuel surcharge because rising crude oil prices have a significant
impact on the price of transport, and therefore also on parcel delivery costs.
Surcharge (%) | Diesel price (€/L) | Surcharge (%) | Diesel price (€/L) |
---|---|---|---|
1.50 | 0.787 to 0.837 | 2.00 | 0.838 to 0.888 |
2.50 | 0.889 to 0.939 | 3.00 | 0.940 to 0.990 |
3.50 | 0.991 to 1.041 | 4.00 | 1.042 to 1.092 |
4.50 | 1.093 to 1.143 | 5.00 | 1.144 to 1.194 |
5.50 | 1.195 to 1.245 | 6.00 | 1.246 to 1.296 |
6.50 | 1.297 to 1.347 | 7.00 | 1.348 to 1.398 |
7.50 | 1.399 to 1.449 | 8.00 | 1.450 to 1.500 |
8.50 | 1.501 to 1.551 | 9.00 | 1.551 to 1.600 |
9.50 | 1.601 to 1.650 | 10.00 | 1.651 to 1.700 |
10.50 | 1.701 to 1.750 | 11.00 | 1.751 to 1.800 |
11.50 | 1.801 to 1.850 | 12.00 | 1.851 to 1.900 |
12.50 | 1.901 to 1.950 | 13.00 | 1.951 to 2.000 |
13.50 | 2.001 to 2.050 | 14.00 | 2.051 to 2.100 |
14.50 | 2.101 to 2.150 | 15.00 | 2.151 to 2.200 |
15.50 | 2.201 to 2.250 | 16.00 | 2.251 to 2.300 |
For more information on current average fuel prices please visit the AA roadwatch website.